
| Name | Dr. George Gratton PAINTER | |
| Born | 10 Jun 1852 | |
| Gender | Male | |
| Died | 1926 | |
| Person ID | I1327 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | Isaac Anderson Temple PAINTER, b. 4 May 1825, Wythe County, Virginia | |
| Relationship | natural | |
| Mother | Louisa Catherine CROCKETT, b. 31 May 1830, Pulaski, Virginia | |
| Relationship | natural | |
| Married | 23 Aug 1854 | Pulaski, Virginia |
| Family ID | F447 | Group Sheet | Family Chart |
| Family | Ella Temple PAINTER, b. 22 Apr 1858, d. 1935 (Age 76 years) | |||||||||||||||||||
| Married | 4 Feb 1886 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 27 Jan 2019 | |||||||||||||||||||
| Family ID | F463 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|