
| Name | Elisa Jane CALLIHAM | |
| Born | 1833 | Louisiana |
| Gender | Female | |
| Person ID | I1681 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | Nicholas M. CALLIHAM, b. 20 May 1803, South Carolina | |
| Relationship | natural | |
| Mother | Sarah Ann REAMS | |
| Relationship | natural | |
| Married | 12 Jul 1830 | St. Landry Parish, Louisiana |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | James A. MANNING, b. 1825, Lochabar, Catahoula Parish, Louisiana | |||||||||||||
| Married | 17 Apr 1848 | Livingston, Polk County, Texas |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 27 Jan 2019 | |||||||||||||
| Family ID | F565 | Group Sheet | Family Chart | ||||||||||||