
| Name | Murdock "Dock" MANNING | |
| Born | 1853 | Polk County, Texas |
| Gender | Male | |
| Died | Livingston, Polk County, Texas |
|
| Person ID | I1695 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | James A. MANNING, b. 1825, Lochabar, Catahoula Parish, Louisiana | |
| Relationship | natural | |
| Mother | Elisa Jane CALLIHAM, b. 1833, Louisiana | |
| Relationship | natural | |
| Married | 17 Apr 1848 | Livingston, Polk County, Texas |
| Family ID | F565 | Group Sheet | Family Chart |
| Family | Mary Ann LNU, b. Jun 1861, Texas | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 27 Jan 2019 | |||||||||||||
| Family ID | F562 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|