
| Name | Andrew POLSTON | |
| Born | 14 Apr 1855 | Mercer County, Missouri |
| Gender | Male | |
| Died | 25 May 1958 | Lancaster, NB |
| Person ID | I2403 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | Michaeljohn (Mitchell) POLSTON, b. 23 Aug 1824, Tennessee | |
| Relationship | natural | |
| Mother | Nancy Elizabeth CALAVAN, b. 26 Mar 1823, Kentucky (1880 Census Says TN) | |
| Relationship | natural | |
| Married | 24 Dec 1848 | Whitley County, KY |
| Family ID | F771 | Group Sheet | Family Chart |
| Sources |
|