
| Name | Armilda MATHERLY | |
| Born | 9 Mar 1859 | |
| Gender | Female | |
| Person ID | I3625 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | John Wesley MATHERLY, b. 1818, Estill County, Kentucky | |
| Relationship | natural | |
| Mother | Nancy LOWE, b. 1819, Clark County, Kentucky | |
| Relationship | natural | |
| Married | 1 Aug 1838 | Estill County, KY |
| Family ID | F1043 | Group Sheet | Family Chart |
| Family | Mr. COX, d. 28 Aug 1864 | |
| Last Modified | 27 Jan 2019 | |
| Family ID | F1057 | Group Sheet | Family Chart |
| Notes |
|