
| Name | Dionysia CALDERWOOD | |
| Born | 9 Dec 1890 | Boise, Nampa, ID |
| Gender | Female | |
| Died | 1991 | Pasadena, Los Angeles, Calif. |
| Person ID | I6825 | Jeffrey Moore |
| Last Modified | 27 Jan 2019 | |
| Father | David Edward Belguim CALDERWOOD, b. 4 Jul 1856, Tyrone, Blair, PA | |
| Relationship | natural | |
| Mother | Mary A. HAMILTON, b. 17 May 1858, Lancaster, Fairfield County. Oh, OH | |
| Relationship | natural | |
| Married | 24 May 1887 | Galena, Cherokee, KS |
| Family ID | F2070 | Group Sheet | Family Chart |
| Family | Oscar THURESON, b. 10 Jun 1894, d. 11 Nov 1970, UNKNOW | |||||
| Children |
|
|||||
| Last Modified | 27 Jan 2019 | |||||
| Family ID | F2074 | Group Sheet | Family Chart | ||||